
| Server Features : | Email Features : | |||
| Windows Server 2003. | Pop3 Account (Unlimited). | |||
| IIS 6.0 Web Server. | Authenticated SMTP. | |||
| Intel Xeon Processor Based Dell Power Edge Serverr. | Web-Based Email. | |||
| 2GB RAM. | Web-Based Administration. | |||
| Weekly Backups. | Email Forwarding (Unlimited). | |||
| 24 Hour Active Monitoring. | Auto Responders (Unlimited). | |||
| Powerful Web-Based Control Panel. | Server-Side Virus Scanning. | |||
| 10 Times Bandwidth to Your Disk Space. | Server-Side Spam Scanning. | |||
| Database Features : | Important Features : | |||
| Microsoft SQL Server 2005 and 2000 Databases (Unlimited). | Uptime (12 Month Average) 99.99%. | |||
| MySQL Databases (Unlimited). | Access to Raw Log Files. | |||
| Microsoft Access 2000 (Unlimited). | Secure Shared SSL. | |||
| Web SQL Console. | Front Page 2002 support. | |||
| PHP My Admin. | Microsoft Access 2000 (Unlimited) | |||
| PHP 4.4.0 and PHP 5.1.2 | ||||
| Perl. | ||||
| Other Features : | ||||
| net framework 2.0, asp.net 2 | Asp (Version 3.0) | |||
| .net framework 1.1, asp.net | Front Page Server Extensions | |||
| PHP 4.3.11 | Cold Fusion MX 6.1 | |||
| CGI (Active Perl 5) | ||||


